TRACE OF 38.103.63.60 
 1  ip-67-205-8-1 (67.205.8.1)  0.547 ms  0.377 ms  0.477 ms
 2  ip-66-33-201-68 (66.33.201.68)  0.996 ms  0.966 ms  0.976 ms
 3  border20.ge4-4.newdream-8.lax.pnap.net (216.52.220.145)  0.992 ms  0.964 ms  0.988 ms
 4  core4.t2-2-bbnet2.lax.pnap.net (216.52.255.70)  0.988 ms  0.987 ms  0.969 ms
 5  xe-1-3.r00.lsanca17.us.bb.gin.ntt.net (206.183.201.161)  1.245 ms  1.197 ms  1.235 ms
 6  ae-3.r20.lsanca03.us.bb.gin.ntt.net (129.250.5.241)  1.244 ms  1.223 ms  1.238 ms
 7  as-0.r21.snjsca04.us.bb.gin.ntt.net (129.250.4.96)  10.232 ms  12.956 ms  10.978 ms
 8  te2-8.mpd01.sjc03.atlas.cogentco.com (154.54.10.49)  9.484 ms te2-1.mpd01.sjc03.atlas.cogentco.com (154.54.13.57)  9.736 ms te2-7.mpd01.sjc03.atlas.cogentco.com (154.54.13.125)  9.703 ms
 9  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  9.956 ms  10.471 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  10.480 ms
10  te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185)  11.437 ms  11.467 ms  11.507 ms
11  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  11.450 ms  11.447 ms  11.478 ms
12  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  12.232 ms  12.215 ms  12.235 ms
13  gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194)  12.237 ms  12.230 ms  11.965 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
